At the Snapdragon Summit in Hawaii, Xiaomi took the stage to unveil its latest flagships, the Xiaomi 18 Pro and Pro Max, which will be among the first phones to feature Qualcomm’s latest flagship processors.
The Snapdragon Summit is where Qualcomm takes the stage to announce the latest and greatest in its mobile chips and other advancements. CGMagazine was there in person (full disclosure: travel and lodging were paid for by Qualcomm, although no coverage was promised in exchange for the trip) and got to see Xiaomi’s CEO, Adam Zeng announce the latest flagships, the Xiaomi 18 Pro and Pro Max. The phones feature a rear display and new features that put them in line with some of the best phones on the market, along with Qualcomm’s latest Snapdragon processors.

We have covered the new announcements, with Qualcomm unveiling two different flagship processors this year, and Xiaomi plans to use both. The Xiaomi 18 Pro will use the new Snapdragon 8 Elite Gen 6, featuring some impressive numbers for people who want to push their mobile devices. Meanwhile, the Xiaomi 18 Pro Max will feature the newly announced Snapdragon 8 Elite Extreme Gen 6, allowing the phone to deliver an even faster experience for those who demand the best.
| Specification | Xiaomi 18 Pro | Xiaomi 18 Pro Max |
|---|---|---|
| Rear display | All-new Back Display | All-new Back Display |
| Decorative design | Underglass deco Design | Underglass deco Design |
| Processor | Snapdragon® 8 Elite Gen 6 | Snapdragon® 8 Elite Extreme Gen 6 |
| Manufacturing process | 2nm manufacturing process | 2nm manufacturing process |
| Memory / storage | LPDDR5X + UFS 4.1 | LPDDR5X + UFS 4.1 |
| Optics | Leica Summilux optical lens; VARIO-SUMMILUX 1:1.67-2.4/17-75 ASPH. | Leica Summilux optical lens; VARIO-SUMMILUX 1:1.67-2.4/17-75 ASPH. |
| Main camera | 200MP, f/1.67, OIS; Light Fusion 960L image sensor; 23mm equivalent focal length | 200MP, f/1.67, OIS; Light Fusion 960L image sensor; 23mm equivalent focal length; LOFIC HDR technology |
| Telephoto camera | 200MP, f/2.4, OIS; Samsung HP5 image sensor; 75mm equivalent focal length; supports 12cm macro photography | 200MP, f/2.4, OIS; Samsung HP5 image sensor; 75mm equivalent focal length; supports 12cm macro photography |
| Ultra-wide camera | 50MP, f/2.45, 102° FOV; OV51D Image Sensor; 17mm equivalent focal length | 50MP, f/2.45, 102° FOV; OV51D Image Sensor; 17mm equivalent focal length |
| Front camera | 50MP, f/2.2, 90° FOV; OV51D Image Sensor; 21mm equivalent focal length | 50MP, f/2.2, 90° FOV; OV51D Image Sensor; 21mm equivalent focal length |
| Display | 6.4 Xiaomi Privacy Display 2436 × 1120; Xiaomi HyperRGB2.0 Xiaomi-custom M11 display panel Xiaomi Shield Glass 3.0 1–120Hz LTPO refresh rate 4000 nits multi-scenario peak brightness BT.2020 Eye-care DC dimming 7000mAh (typ.) Xiaomi Silicon-carbon Battery 100W HyperCharge 50W wireless HyperCharge Ultrasonic in-screen fingerprint sensor 751440 Linear Motor Stereo speakers | 4-Mic array IP68 dust & water resistance Wi-Fi 7 capability Xiaomi HyperOS 4 | 6.9 Xiaomi Privacy Display 2624 × 1208; Xiaomi HyperRGB2.0 Xiaomi-custom M11 display panel Xiaomi Shield Glass 3.0 1–120Hz LTPO refresh rate 4000 nits multi-scenario peak brightness BT.2020 Eye-care DC dimming 8500mAh (typ.) Xiaomi Silicon-carbon Battery 100W HyperCharge 50W wireless HyperCharge Ultrasonic in-screen fingerprint sensor 0916C Linear Motor Triple speakers | 4-Mic array IP68 dust & water resistance Wi-Fi 7 capability Xiaomi HyperOS 4 |
| Resolution / colour system | 2624 × 1208; Xiaomi HyperRGB2.0 | 2436 × 1120; Xiaomi HyperRGB2.0 |
| Panel | Xiaomi-custom M11 display panel | Xiaomi-custom M11 display panel |
| Cover glass | Xiaomi Shield Glass 3.0 | Xiaomi Shield Glass 3.0 |
| Refresh rate | 1–120Hz LTPO refresh rate | 1–120Hz LTPO refresh rate |
| Peak brightness | 4000 nits multi-scenario peak brightness | 4000 nits multi-scenario peak brightness |
| Colour gamut | BT.2020 | BT.2020 |
| Dimming | Eye-care DC dimming | Eye-care DC dimming |
| Battery | 8500mAh (typ.) Xiaomi Silicon-carbon Battery | 7000mAh (typ.) Xiaomi Silicon-carbon Battery |
| Wired charging | 100W HyperCharge | 100W HyperCharge |
| Wireless charging | 50W wireless HyperCharge | 50W wireless HyperCharge |
| Fingerprint sensor | Ultrasonic in-screen fingerprint sensor | Ultrasonic in-screen fingerprint sensor |
| Linear motor | 0916C Linear Motor | 751440 Linear Motor |
| Speakers / microphones | Triple speakers | 4-Mic array | Stereo speakers | 4-Mic array |
| Durability | IP68 dust & water resistance | IP68 dust & water resistance |
| Wireless | Wi-Fi 7 capability | Wi-Fi 7 capability |
| Operating system | Xiaomi HyperOS 4 | Xiaomi HyperOS 4 |
The Xiaomi 18 Pro range looks ready to take on Samsung and Apple, bringing with it a staggering 200 MP Leica dual-camera system powered by Xiaomi AISP, the aforementioned rear display that we saw with last year’s China-only model of the 17 Pro and a privacy screen. Until now, the latter was something Samsung Galaxy phones claimed as one of their biggest selling points. It is not clear how this technology differs from what Samsung implemented, but it will be exciting to see how it works in person.

With the Xiaomi 18 Pro now confirmed for a global launch later this year, we cannot wait to learn more about this new flagship when Xiaomi holds its Chinese launch on Sept. 23 at 7 p.m. CST. I know we are excited to dive into this new phone, and the fact that it will have a global launch should have many Xiaomi fans around the world excited as well.
You can learn more about Qualcomm’s Snapdragon Summit announcements on their official event page. Also check out the motorola signature 27, which was also unveiled during the keynote.




